Officer Designation | Phone No.(STD CODE-07644) |
---|---|
Collector & District Magistrate | 234174 |
Additional District Magistrate | 234487 |
Deputy Collector | 234179 |
Sub Divisional Magistrate, Dindori | 234040 |
Sub Divisional Magistrate, Shahpura | 07640-230188 |
Tehsildar, Dindori | 234349 |
Tehsildar, Shahpura | 07640-234188 |
Officer Designation | Phone No.(STD CODE-07644) |
---|---|
CEO, Zila Panchayat | 234180 |
Project Officer | 234840 |
Accounts Officer | 234840 |
Project Co-ordinator, TSC | 234078 |
CEO, Janpad Dindori | 234402 |
CEO, Janpad Amarpur | 265538 |
CEO, Janpad Samnapur | 267323 |
CEO, Janpad Karanjiya | 07645-266532 |
CEO, Janpad Bajag | 270245 |
CEO, Janpad Shahpura | 07640-230250 |
CEO, Janpad Mehandwani | 263469 |
Officer Designation | Phone No.(STD CODE-07644) |
---|---|
Suprintendent of Police | 234172 |
Add. Suprintendent of Police | 234184 |
SDO(P) | 234186 |
Reserve Inspector | 234187 |
Thana Incharge, Dindori | 234037 |
Officer Designation | Phone No.(STD CODE-07644) |
---|---|
District Education Officer | 234489 |
Principal, Kendriya Vidyalaya | 234226 |
Principal, School of Excellence, Dindori | 234005 |
Principal, Navodaya Vidyalaya | 280375 |
Principal, Govt. Chandravijay College | 234008 |
Officer Designation | Phone No.(STD CODE-07644) |
---|---|
Chief Medical and Health Officer | 234450 |
CMO, Nagar Parishad, Dindori | 234004 |
Assistant Commissioner, Tribal | 234309 |
Project Administrator,ITDP | 234023 |
Deputy Director, Agriculture | 234058,234225 |
District Labour Officer | 234214 |
Food and Civil Supply Officer | 234468 |
Executive Engineer,MPEB | 234362 |
Assistant Engineer, MPEB | 234163 |
Executive Engineer, PWD | 234035 |
Executive Engineer, PHE | 234431 |
Executive Engineer, Water Resources | 234652 |
Executive Engineer, RES | 234362 |
Executive Engineer, Narmada Valley | 234012 |
Women & Child Development Officer | 234246 |
District Excise Officer | 234721 |
District Employment Officer | 234785 |
District Informatics Officer | 234937 |
District Treasury Officer | 234372 |
District e-Governance Manager |
Bank Name | Phone No. |
---|---|
Central Bank of India AJWAR | 07644-234441 |
Central Bank of India BAJAG | 07645-270235 |
Central Bank of India GADASARAI | 07645-235234 |
Central Bank of India GORAKHPUR | 07645-268043 |
Central Bank of India KATHOTIYA | |
Central Bank of India Mehandwani | 07640-263415 |
State Bank of India DINDORI | 07644-234257 |
State Bank of India AMARPUR | 07644-265545 |
State Bank of India SAMANAPUR | 07644-267234 |
State Bank of India SHAHPURA | 07640-230234 |
State Bank of India, MAIN ROAD DINDORI | 07644-234959 |
State Bank of India GADASARAI | 07645-235011 |
PNB Dindori | 07644-234286 |
PNB KARANJIYA | 07645-266520 |
Union Bank of India DINDORI | 07644-234614 |
Union Bank of India SAKKA | 07644-265205 |
Indian Bank DINDORI | 07644-234120 |
Bank of India DINDORI | 07644-234120 |
Bank of Baroda Dindori | 07644-234551 |
Canara Bank Dindori | |
HDFC Bank Dindori | 07644-234533 |
UCO Bank Dindori | 07644-234126 |
R.R.B DINDORI | 07644-234327 |
R.R.B. GADASARAI | 07645-235219 |
R.R.B. KARANJIYA | 07645-266505 |
R.R.B. KISALPURI | 07644-280107 |
R.R.B. PURANI DINDORI | 07644-234650 |
R.R.B.NIGHORI | 8226010181 |
R.R.B. RAIPURA | 07640-280234 |
R.R.B. SAMANAPUR | 07644-267226 |
R.R.B.SHAHPUR | 07644-269457 |
R.R.B. SHAHPURA | 07640-230343 |
R.R.B. VIKRAMPUR | 07644-264253 |
D.C.C.B. DINDORI | 07644-234036 |
D.C.C.B. GADASARAI | 07645-235272 |
D.C.C.B. GORAKHPUR | |
D.C.C.B. SAMANAPUR | |
D.C.C.B. SHAHPURA |
Distributor Name | Phone No. |
---|---|
Tanya Indane | 9009069070 |
Dindori Indane | 07644-34610, 94258554287 |
Anannya Indane | 7898321063 |
Sahu HP Gas Gramin Vitrak | 7869605935, 9926644695 |
Natraj HP Gas Gramin Vitrak | 94077833709 |
Taj HP Gas Gramin Vitrak | 9425851647 |
Ambe HP Gas Gramin Vitrak | 8461869685 |